Crime Log
Daily Crime Log
Criminal Violations | Case Number | Date/Time Occurred |
Date/Time Reported |
General Location |
Disposition |
Welfare Check | 25-00068 | 7/20/2025 5:12 | 7/20/2025 5:12 | UHD South Deck | Active |
Accident Report | 25-00069 | 7/22/2025 11:00 | 7/20/2025 11:31 | UHD M Lot | Active |
Criminal Trespass Warning | 25-00070 | 7/28/2025 8:53 | 7/28/2025 9:44 | UHD North Deck | Closed-CTW Issued |
Criminal Trespass Warning | 25-00071 | 7/29/2025 8:21 | 7/29/2025 8:42 | UHD Commerce Street Building | Closed-CTW Issued |
Criminal Trespass Warning | 25-00072 | 8/5/2025 10:42 | 8/5/2025 11:04 | UHD Commerce Street Building | Closed-CTW Issued |
Indecent Exposure/Criminal Trespass Warning | 25-00074 | 8/7/2025 18:55 | 8/8/2025 1:23 | UHD One Main Building | Closed by Arrest/ Criminal Trespass Warning |
Welfare Check | 25-00077 | 8/13/2025 13:36 | 8/13/2025 13:36 | UHD One Main Building | Active |
Accident Report | 25-00079 | 8/18/2025 11:13 | 8/18/2025 12:08 | UHD Daly Lot | Active |
Information | 25-00080 | 8/19/2025 17:29 | 8/19/2025 18:44 | UHD One Main Building | Closed |
Theft | 25-00082 | 8/21/2025 13:05 | 8/21/2025 16:12 | UHD Wellness Success Center | Closed |
Criminal Trespass Warning | 25-00083 | 8/22/2025 12:57 | 8/22/2025 14:28 | UHD Wellness Success Center | Closed-CTW Issued |
Arson | 25-00084 | 8/24/2025 17:31 | 8/24/2025 17:44 | UHD Commerce Street Building | Active |
Accident Report | 25-00085 | 8/25/2025 14:32 | 8/24/2025 14:37 | UHD Vine St. Garage | Closed |
Accident Report | 25-00086 | 8/26/2025 10:46 | 8/27/2025 11:35 | UHD Lot B | Closed |
Accident Report | 25-00088 | 8/27/2025 11:17 | 8/27/2025 12:17 | UHD Daly Lot | Active |
Criminal Trespass Warning | 25-00089 | 8/27/2025 19:34 | 8/27/2025 19:19 | UHD Commerce Street Building | Active |
Assault by Contact | 25-00090 | 9/2/2025 13:30 | 9/2/2025 14:07 | UHD One Main Building | Active |
Phishing | 25-00091 | 9/3/2025 12:10 | 9/3/2025 12:21 | Off Campus | Active |
Other Agency ORI | 25-00092 | 9/5/2025 11:57 | 9/5/2025 13:34 | Off Campus | Closed |
Criminal Mischief | 25-00093 | 9/8/2025 10:10 | 9/8/2025 10:10 | UHD Wellness Success Center | Active |
Information | 25-00094 | 9/8/2025 9:40 | 9/8/2025 9:40 | UHD Student Life Center | Closed |
Duty on Striking Unnatended Vehicle | 25-00095 | 9/8/2025 13:15 | 9/8/2025 13:38 | UHD Daly Lot | Active |
Phishing | 25-00096 | 9/9/2025 12:15 | 9/9/2025 12:15 | Off Campus | Active |
Criminal Trespass Warning/ Assault by Contact | 25-00097 | 9/10/2025 18:56 | 9/10/2025 19:51 | One Main Building | Closed by Citation/ CTW Issued |
Disorderly Conduct | 25-00098 | 9/11/2025 8:56 | 9/11/2025 8:56 | 206 Girard | Closed-CTW Issued |
Theft | 25-0009925-00099 | 9/11/2025 15:43 | 9/11/2025 17:45 | UHD North Deck | Active |
Previous crime logs are available from the UHD Police Department Records Division.
Please call 713-226-5593 or visit the UHD Police Department Records Division and request
this information.