Skip to main content

Fall 2024-Summer 2025 Undergraduate Tuition and Fees

​​Fall 2024 - Summer 2025

Undergraduate

Tuition & Mandatory Fees
All fees subject to change without notice.

  Tuition* Mandatory Fees Total
Hours Texas Resident Non Resident Advising Center Computer Use Extended Access & Spt Int'l Education Library Records Office Student Service Wellness Ctr Texas Resident Non Resident Int'l**
  $ $ $ $ $ $ $ $ $ $ $ $ $ $
20 or more additional 245.75/sch additional 655.75/sch 80 35 180 65 4 64 20 150 130      
19 4,669.25 12,459.25 80 35 180 65 4 64 20 150 130 5,397.25 13,187.25 13,232.25
18 4,423.5 11,803.5 80 35 180 65 4 64 20 150 130 5,151.5 12,531.5 12,576.5
17 4,177.75 11,147.75 80 35 180 65 4 64 20 150 130 4,905.75 11,875.75 11,920.75
16 3,932 10,492 80 35 180 65 4 64 20 150 130 4,660 11,220 11,265
15 3,686.25 9,836.25 80 35 180 65 4 64 20 150 130 4,414.25 10,564.25 10,609.25
14 3,440.5 9,180.5 80 35 180 65 4 64 20 150 130 4,168.5 9,908.5 9,953.5
13 3,194.75 8,524.75 80 35 180 65 4 64 20 150 130 3,922.75 9,252.75 9,297.75
12 2,949 7,869 80 35 180 65 4 64 20 150 130 3,677 8,597 8,642
11 2,703.25 7,213.25 80 35 180 65 4 64 20 150 130 3,431.25 7,941.25 7,986.25
10 2,457.5 6,557.5 80 35 180 65 4 64 20 150 130 3,185.5 7,285.5 7,330.5
9 2,211.75 5,901.75 80 35 180 65 4 64 20 150 130 2,939.75 6,629.75 6,674.75
8 1,966 5,246 80 35 176 65 4 64 20 150 130 2,690 5,970 6,015
7 1,720.25 4,590.25 80 35 154 65 4 64 20 150 130 2,422.25 5,292.25 5,337.25
6 1,474.5 3,934.5 72 35 132 60 4 60 20 138 130 2,125.5 4,585.5 4,630.5
5 1,228.75 3,278.75 60 25 110 50 4 50 20 115 130 1,792.75 3,842.75 3,887.75
4 983 2,623 48 25 88 40 4 40 20 92 130 1,470 3,110 3,155
3 737.25 1,967.25 36 25 66 30 4 30 20 69 130 1,147.25 2,377.25 2,422.25
2 491.5 1,311.5 24 25 44 20 4 20 20 46 130 824.5 1,644.5 1,689.5
1 245.75 655.75 12 25 22 10 4 10 20 23 130 501.75 911.75 956.75
 
*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3 per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit Hour.
 
** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits, course/lab, late registration, and new student orientation fees.