Skip to main content

Fall 2024-Summer 2025 Undergraduate Fix Rate 2022 Cohort

Undergraduate: 5 Year Fixed Tuition Rates
​for Cohort 2022 Students​

These Rates remain in effect through the Summer of 2026
Tuition & Mandatory Fees (All fees subject to change without notice)​

 ​ Tuition* Mandatory Fees Total
Hours Texas Resident Non Resident Advising Center Computer
Use
Extended Access
& Support
Int'l Education Library Records
Office
Student
Service
Wellness & Success Center Texas Resident Non Resident Int'l**
​  $ $ $ $ $ $ $ $ $ $ $ $ $ $
20 or more additional 258.5/sch additional 666.5/sch 80 35 180 65 4 64 20 150 130     ​ 
19 4,911.5 12,663.5 80 35 180 65 4 64 20 150 130 5,639.5 13,391.5 13,436.5
18 4,653 11,997 80 35 180 65 4 64 20 150 130 5,381 12,725 12,770
17 4,394.5 11,330.5 80 35 180 65 4 64 20 150 130 5,122.5 12,058.5 12,103.5
16 4,136 10,664 80 35 180 65 4 64 20 150 130 4,864 11,392 11,437
15 3,877.5 9,997.5 80 35 180 65 4 64 20 150 130 4,605.5 10,725.5 10,770.5
14 3,619 9,331 80 35 180 65 4 64 20 150 130 4,347 10,059 10,104
13 3,360.5 8,664.5 80 35 180 65 4 64 20 150 130 4,088.5 9,392.5 9,437.5
12 3,102 7,998 80 35 180 65 4 64 20 150 130 3,830 8,726 8,771
11 2,843.5 7,331.5 80 35 180 65 4 64 20 150 130 3,571.5 8,059.5 8,104.5
10 2,585 6,665 80 35 180 65 4 64 20 150 130 3,313 7,393 7,438
9 2,326.5 5,998.5 80 35 180 65 4 64 20 150 130 3,054.5 6,726.5 6,771.5
8 2,068 5,332 80 35 176 65 4 64 20 150 130 2,792 6,056 6,101
7 1,809.5 4,665.5 80 35 154 65 4 64 20 150 130 2,511.5 5,367.5 5,412.5
6 1,551 3,999 72 35 132 60 4 60 20 138 130 2,202 4,650 4,695
5 1,292.5 3,332.5 60 25 110 50 4 50 20 115 130 1,856.5 3,896.5 3,941.5
4 1,034 2,666 48 25 88 40 4 40 20 92 130 1,521 3,153 3,198
3 775.5 1,999.5 36 25 66 30 4 30 20 69 130 1,185.5 2,409.5 2,454.5
2 517 1,333 24 25 44 20 4 20 20 46 130 850 1,666 1,711
1 258.5 666.5 12 25 22 10 4 10 20 23 130 514.5 922.5 967.5​

 

*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3 per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit Hour.

​** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee.

Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits, course/lab, late registration, and new student orientation fees.