Skip to main content

Fall 2024-Summer 2025 Undergraduate Fix Rate 2024 Cohort

Undergraduate: 5 Ye​ar Fixed Tuition Rates
for Cohort 2023 Students

These Rates remain in effect through the Summer of 2027
Tuition & Mandatory Fees (All fees subject to change without notice)​

 ​ Tuition* ​​Mandatory Fees Total
Hours Texas Resident Non Resident Advising Center Computer
Use
Extended Access
& Support
Int'l Education Library Records
Office
Student
Service
Wellness & Success Center Texas Resident Non Resident Int'l**
​  $ $ $ $ $ $ $ $ $ $ $ $ $ $
20 or more additional 258.5/sch additional 678.50/sch 80 35 180 65 4 64 20 150 130     ​ 
19 4,911.5 12,891.5 80 35 180 65 4 64 20 150 130 5,639.50 13,619.50 13,664.50
18 4,653 12,213 80 35 180 65 4 64 20 150 130 5,381.00 12,941.00 12,986.00
17 4,394.5 11,534.5 80 35 180 65 4 64 20 150 130 5,122.50 12,262.50 12,307.50
16 4,136 10,856 80 35 180 65 4 64 20 150 130 4,864 11,584 11,629
15 3,877.5 10,177.5 80 35 180 65 4 64 20 150 130 4,605.50 10,905.50 10,950.50
14 3,619 9,499 80 35 180 65 4 64 20 150 130 4,347 10,227 10,272
13 3,360.5 8,820.5 80 35 180 65 4 64 20 150 130 4,088.5 9,548.50 9,593.50
12 3,102 8,142 80 35 180 65 4 64 20 150 130 3,830 8,870 8,915
11 2,843.5 7,463.5 80 35 180 65 4 64 20 150 130 3,571.50 8,191.50 8,236.50
10 2,585 6,785 80 35 180 65 4 64 20 150 130 3,313 7,513 7,558
9 2,326.5 6,106.5 80 35 180 65 4 64 20 150 130 3,054.50 6,834.50 6,879.50
8 2,068 5,428 80 35 176 65 4 64 20 150 130 2,792 6,152 6,197
7 1,809.50 4,749.50 80 35 154 65 4 64 20 150 130 2511.50 5,451.50 5,496.50
6 1,551 4,071 72 35 132 60 4 60 20 138 130 2,202 4,722 4,767
5 1,292.50 3,392.50 60 25 110 50 4 50 20 115 130 1,856.50 3,956.50 4,001.50
4 1,034 2,714 48 25 88 40 4 40 20 92 130 1,521 3,201 3,246
3 775.5 2,035.5 36 25 66 30 4 30 20 69 130 1,185.50 2,445.50 2,490.50
2 517 1,357 24 25 44 20 4 20 20 46 130 850 1,690 1,735
1 258.5 678.5 12 25 22 10 4 10 20 23 130 514.50 934.50 979.50

 

*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3 per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits, course/lab, late registration, and new student orientation fees.