Skip to main content

Fall 2024 - Summer 2025 Graduate Programs (NON-MBA)

Tuition & Mandatory Fees 
All fees subject to change without notice.

  Tuition* Mandatory Fees Total
Hours Texas Resident Non Resident Advising Center Computer
Use
Extended Access
& Support
Int'l Education Library Records
Office
Student
Service
Wellness & Success Center Texas Resident Non Resident International**
  $ $ $ $ $ $ $ $ $ $ $ $ $ $
20 or more additional 441.25/sch additional 801.25/sch 80 35 180 65 4 64 20 150 130      
19 8,383.75 15,223.75 80 35 180 65 4 64 20 150 130 9,111.75 15,951.75 15,996.75
18 7942.50 14,422.50 80 35 180 65 4 64 20 150 130 8,670.50 15,150.50 15,195.5
17 7501.25 13,621.25 80 35 180 65 4 64 20 150 130 6,228.25 14,349.25 14,394.25
16 7060.00 12,820.00 80 35 180 65 4 64 20 150 130 7,788.00 13,548 13,593
15 6,618.75 12,018.75 80 35 180 65 4 64 20 150 130 7,346.75 12,746.75 12,791.75
14 6,177.50 11,217.50 80 35 180 65 4 64 20 150 130 6,905.50 11,945.50 11,990.5
13 5,736.25 10,416.25 80 35 180 65 4 64 20 150 130 6,464.25 11,144.25 11,189.25
12 5,295.00 9,615.00 80 35 180 65 4 64 20 150 130 6,023.00 10,343 10,388
11 4,853.75 8,813.75 80 35 180 65 4 64 20 150 130

5,581.75

9,541.75 9,586.75
10 4,412.50 8,012.50 80 35 180 65 4 64 20 150 130 5,140.50 8,740.50 8,785.5
9 3,971.25 7,211.25 80 35 180 65 4 64 20 150 130 4,699.25 7,939.25 7,984.25
8 3,530.00 6,410.00 80 35 176 65 4 64 20 150 130 4,254.00 7,134 7,179
7 3,088.75 5,608.75 80 35 154 65 4 64 20 150 130 3,790.75 6,310.75 6,355.75
6 2,647.50 4,807.50 72 35 132 60 4 60 20 138 130 3,298.50 5,458.5 5,503.5
5 2,206.25 4,006.25 60 25 110 50 4 50 20 115 130 2,770.25 4,570.25 4,615.25
4 1,765.00 3,205.00 48 25 88 40 4 40 20 92 130 2,252.00 3,692 3,737
3 1,323.75 2,403.75 36 25 66 30 4 30 20 69 130

1,733.75

2,813.75 2,858.75
2 882.50 1,602.50 24 25 44 20 4 20 20 46 130 1,215.50 1,935.5 1,980.5
1 441.25 801.25 12 25 22 10 4 10 20 23 130 697.25 1,057.25
1,102.25

*Graduate Certificate Courses may have additional charges of up to $168 per SCH.
** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits, course/lab, late registration, and new student orientation fees.