Parking Permit Types and Rates 2025-2026
| Student Permit Types | Description | Fall & Spring expires May 16, 2026 |
Fall Semester expires Dec 13, 2025 |
Spring Semester expires May 16, 2026 |
Summer expires Aug 8, 2026 |
|---|---|---|---|---|---|
| Garage* |
Vine St Garage - Adjacent to the Marilyn Davies College of Business Bldg.; access
Mon-Sat, 6:00 am - midnight Your UHD Gator Card grants access to the garages. |
$250 | $140 | $140 | $95 |
| Surface Parking Lots |
UHD surface parking lots - Daly St.Lot, Lot B, Naylor St. Lot (blue car stops mark Student Parking), and Washington St. Lot Interactive Map of UHD parking lots and garages |
$175 | $95 | $95 | $65 |
| Student Night/Weekend* | 4:30 pm - Entry into Academic Bldg. or Vine St. garages. Before 4:30 pm, parking is available in surface parking lots Interactive Map of UHD parking lots and garages |
$105 | $105 | $105 | $70 |
| Disabled | Must display a valid state-issued placard or license plate along with a valid UHD
permit. Please bring your placard to the parking office. A permit must be purchased in the Parking Office. Applicant must bring their state placard or a copy of the placard along with a current Texas driver’s license. |
$385 | $160 | $160 | $65 |
| Motorcycle | Designated motorcycle spaces available in the Naylor St. & Visitor garages. Anyone who purchases a regular vehicle permit can receive a motorcycle permit at no charge. A permit must be purchased in the Parking Office. |
$65 | $40 | $40 | $40 |
| Faculty & Staff Permit Types | Description | Annual | Monthly Deduction |
|---|---|---|---|
| Reserved Faculty/Staff Garages | Assigned space in Academic Bldg., Shea St., or Naylor St. Garages | $820 | $68.33 |
| Reserved Faculty - Comm. St. | Assigned space at Commerce St. & Naylor St. Lot | $640 | $53.33 |
| Reserved - 30 Yr. | Assigned space in Academic Bldg. Garage, or Naylor St. Garage | $385 | $32.08 |
| Garage - Unreserved/General | Valid in Academic Bldg., Shea and Naylor St. Garages, Wood St. Lot, and Washington St. Lot | $385 | $32.08 |
| Surface Parking Lots/General | Valid in Lot A, Lot B, Wood St. Lot, Washington St. Lot, and Commerce St. Lot | $325 | $27.08 |
| Adjuncts | Valid in the following garages: Academic Bldg., Girard St., Naylor St. Garage, Wood St. Lot, and Washington St. Lot | $55/Semester | N/A |
| Part-time | Valid in Naylor Street Lot and Lot B; access into garages at 4:30 pm and all day on weekends | $55/Semester | N/A |
| Disabled | Must display a valid state-issued placard or license plate along with a valid UHD
permit. A permit must be purchased in the Parking Office. Applicant must bring their state placard or a copy of the placard along with a current Texas driver’s license. |
$385 | $32.08 |
| Motorcycle | Designated motorcycle spaces available in the Naylor St. & Visitor garages. Anyone who purchases a regular vehicle permit can receive a motorcycle permit at no charge. |
$65 | N/A |
| Garage - Unreserved | Valid in Academic Bldg. Garage, Naylor St. Garage, Wood St. Lot, and Washington St. Lot; approved Alternative Work Arrangement. | $270 | $22.50 |
Per UHD Refund Policy: Exhibit B (PS 04.A.05)Student Handbook
- Fall and Spring semesters, no refund after the 20th class day
- Summer semesters, no refund after the 6th class day
