Grievances
Regular and effective communication between supervisors and employees reduces the likelihood of misunderstandings and conflict. The University expects and encourages supervisors and employees to communicate openly and regularly so that the interests of the employees and the University are best served. However, when a disagreement with management on an adverse employment action arises, employees are provided a prompt, orderly and fair response to their grievances. To support this commitment, the University has grievances processes, which are outlined in institutional policy. PS 02.B.01 Staff Grievance Policy and PS 10.A.02 Faculty Grievance Policy.
Retaliation against an employee for utilizing the University's grievance process violates University policy and will result in appropriate disciplinary action, up to and including termination of employment. Any employee who believes that s/he has been retaliated against or treated unfairly for utilizing the grievance process should contact the Employee Relations Office at er@uhd.edu.
Staff Grievance Committee
The Staff Grievance Committee is elected via nominations provided by Staff Council. Members of the Staff Grievance Committee serve three (3) year terms and are required to have a minimum of two years of full-time staff employment at UHD at the time of their nomination to the committee.
To learn more about the staff grievance process, please visit UHD Policy PS 02.B.01 Staff Grievance Policy.
Staff Grievance Intake and Resolution Form
| Staff Grievance Committee Membership | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Division - Department | Job Title | Term Ends | ||||||||
| Davidson, Gerrelyn | AF - Police | Department Business Administrator III | Summer 2026 | ||||||||
| Davis, Heather | AA - Research & Sponsored Programs | Director, Post Award | Summer 2028 | ||||||||
| Fields, Savannah | AA - Library | Department Business Administrator I | Summer 2026 | ||||||||
| Jones, Kevin | AA - Marilyn Davies College of Business | Associate Dean, Academic Operations | Summer 2028 | ||||||||
| Juarez, Karlyli | AA - Humanities & Social Sciences | Associate Director, Graduate Studies | Summer 2028 | ||||||||
| Koltys, Tesha | AUR - Conference & Event Services | Coordinator, Events | Summer 2026 | ||||||||
| Latson, Christopher | AF - Technology Learning Services | Video Production Specialist III | Summer 2026 | ||||||||
| LeBlanc, Krystal | AF - Student Business Services | Director, Student Business Services | Summer 2026 | ||||||||
| Nguyen, Bryan | EM - Graduate and International Admissions | Assistant Director, International Admissions | Summer 2028 | ||||||||
| Pamplin, Hope | SSSL - Accessible Education Center | Director, Accessible Education Center | Summer 2027 | ||||||||
| Patel, Hitesh | AF - User Support Services | Assistant Director, Lab & IT Services | Summer 2028 | ||||||||
| Robles, Benito | AA - College of Public Service | Assistant Dean, College of Public Service | Summer 2026 | ||||||||
| Rodriguez, Elvira | EM - Financial Aid | Associate Director, Customer Services & Outreach | Summer 2028 | ||||||||
| Vargas, Cynthia | AF - Emergency Management | Director, Emergency Management | Summer 2028 | ||||||||
| Young, Tamieka | SSSL - Testing | Specialist, Testing | Summer 2028 | ||||||||
