Skip to main content

Fall 2025 - Summer 2026 MBA Graduate Program

Tuition & Mandatory Fees
All fees subject to change without notice.

  Tuition* Mandatory Fees Total
Hours Texas Resident Non Resident Advising Center Computer Use Extended Access & Spt Int'l Education Library Records Office Student Service Wellness Ctr Texas Resident Non Resident Int'l**
  $ $ $ $ $ $ $ $ $ $ $ $ $ $
20 or more additional 511.25/sch additional 871.25/sch 80 35 180 65 4 64 20 150 130      
19       9,713.75     16,458.75 80 35 180 65 4 64 20 150 130    10,441.75    17,186.75    17,231.75
18       9,202.50     15,592.50 80 35 180 65 4 64 20 150 130      9,930.50    16,320.50    16,365.50
17       8,691.25     14,726.25 80 35 180 65 4 64 20 150 130      9,419.25    15,454.25    15,499.25
16       8,180.00     13,860.00 80 35 180 65 4 64 20 150 130      8,908.00    14,588.00    14,633.00
15       7,668.75     12,993.75 80 35 180 65 4 64 20 150 130      8,396.75    13,721.75    13,766.75
14       7,157.50     12,127.50 80 35 180 65 4 64 20 150 130      7,885.50    12,855.50    12,900.50
13       6,646.25     11,261.25 80 35 180 65 4 64 20 150 130      7,374.25    11,989.25    12,034.25
12       6,135.00     10,395.00 80 35 180 65 4 64 20 150 130      6,863.00    11,123.00    11,168.00
11       5,623.75     9,528.75 80 35 180 65 4 64 20 150 130      6,351.75    10,256.75    10,301.75
10       5,112.50     8,662.50 80 35 180 65 4 64 20 150 130      5,840.50    9,390.50    9,435.50
9       4,601.25     7,796.25 80 35 180 65 4 64 20 150 130      5,329.25    8,524.25    8,569.25
8       4,090.00     6,930.00 80 35 176 65 4 64 20 150 130      4,814.00    7,654.00    7,699.00
7       3,578.75     6,063.75 80 35 154 65 4 64 20 150 130      4,280.75    6,765.75    6,810.75
6       3,067.50     5,197.50 72 35 132 60 4 60 20 138 130      3,718.50    5,848.50    5,893.50
5       2,556.25     4,331.25 60 25 110 50 4 50 20 115 130      3,120.25    4,895.25    4,940.25
4       2,045.00     3,465.00 48 25 88 40 4 40 20 92 130      2,532.00    3,952.00    43997.00
3       1,533.75     2,598.75 36 25 66 30 4 30 20 69 130      1,943.75    3,008.75    3,053.75
2        1,022.50     1,732.50 24 25 44 20 4 20 20 46 130      1,355.50    2,065.50    2,110.50
1         511.25        866.25 12 25 22 10 4 10 20 23 130       767.25      1,122.25      1,167.25

*Graduate Certificate Courses may have additional charges of up to $168 per SCH. ** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee. Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session. Totals do not include other charges such as (but not limited to) parking permits, course/lab, late registration, and new student orientation fees.