UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Student Retention and Performance
            Student Retention and Performance
*This page is best viewed in landscape mode
One Year Retention Rate of First-Time, Full-Time Degree Seeking First Time in College
| Cohort year | # in Cohort | Retention Rate | 
|---|---|---|
| Fall 2019 | 1,234 | 67.3% | 
| Fall 2020 | 975 | 64.1% | 
| Fall 2021 | 1,137 | 65.1% | 
| Fall 2022 | 1,210 | 67.4% | 
| Fall 2023 | 1,343 | 67.1% | 
Six Year Graduation Rate of First-Time, Full-Time Degree Seeking First Time in College
| Cohort year | # in Cohort | Graduation Rate | 
|---|---|---|
| Fall 2014 | 914 | 29.9% | 
| Fall 2015 | 790 | 30.3% | 
| Fall 2016 | 829 | 30.9% | 
| Fall 2017 | 856 | 33.8% | 
| Fall 2018 | 973 | 33.2% | 
Source: LBB Performance Measures
