Staff Salary Structure
Grade | Minimum | 1st Qtle | Midpoint | 3rd Qtle | Maximum |
---|---|---|---|---|---|
Standard Hiring Range | |||||
1 | $15,727 | $16,906 | $18,086 | $19,265 | $20,445 |
2 | $17,299 | $18,597 | $19,894 | $21,192 | $22,489 |
3 | $19,029 | $20,457 | $21,884 | $23,311 | $24,738 |
4 | $20,932 | $22,502 | $24,072 | $25,642 | $27,212 |
5 | $23,026 | $24,753 | $26,479 | $28,206 | $29,933 |
6 | $25,328 | $27,228 | $29,127 | $31,027 | $32,927 |
7 | $27,861 | $29,951 | $32,040 | $34,130 | $36,219 |
8 | $29,995 | $32,620 | $35,244 | $37,869 | $40,493 |
9 | $32,995 | $35,882 | $38,769 | $41,656 | $44,543 |
10 | $36,294 | $39,470 | $42,645 | $45,821 | $48,997 |
11 | $39,923 | $43,417 | $46,910 | $50,403 | $53,897 |
12 | $43,001 | $47,301 | $51,601 | $55,901 | $60,201 |
13 | $47,731 | $52,504 | $57,277 | $62,050 | $66,823 |
14 | $52,981 | $58,279 | $63,578 | $68,876 | $74,174 |
15 | $58,809 | $64,690 | $70,571 | $76,452 | $82,333 |
16 | $65,866 | $72,453 | $79,040 | $85,626 | $92,213 |
17 | $72,265 | $80,395 | $88,524 | $96,654 | $104,784 |
18 | $80,937 | $90,042 | $99,147 | $108,253 | $117,358 |
19 | $91,458 | $101,747 | $112,036 | $122,325 | $132,614 |
20 | $105,177 | $117,009 | $128,842 | $140,674 | $152,507 |
21 | $118,534 | $133,351 | $148,168 | $162,985 | $177,802 |
22 | $136,315 | $153,354 | $170,393 | $187,433 | $204,472 |
23 | $163,578 | $184,025 | $204,472 | $224,919 | $245,366 |
24 | $196,293 | $220,830 | $245,366 | $269,903 | $294,440 |
25 | $230,933 | $262,686 | $294,440 | $326,193 | $357,946 |
26 | $333,328 | $387,494 | $441,659 | $495,825 | $549,991 |
Effective September 1, 2021