UHD / Administration and Finance / Student Accounting and Cashiers / Tuition and Fees - Academic Year 2020
            Fall 2019 - Spring 2020 Undergraduate Tuition & Mandatory Fees
All fees subject to change without notice.
| Tuition* | Mandatory Fees | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | Texas Resident | Non Resident | Adv. | Ctr. | Com. Use  | 
                                    
                                    Ext. Acc. & Spt  | 
                                    
                                    Int'l Edu. | Lib. | Rec. Off.  | 
                                    
                                    Stud. Serv.  | 
                                    
                                    Wellness & Success Center | Texas Resident | Non Resident | International** | 
| $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
| 20 or more | additional 231/sch | additional 653/sch | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | |||
| 19 | 4389 | 12407 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 5052 | 13070 | 13115 | 
| 18 | 4158 | 11754 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4821 | 12417 | 12462 | 
| 17 | 3927 | 11101 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4590 | 11764 | 11809 | 
| 16 | 3696 | 10448 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4359 | 11111 | 11156 | 
| 15 | 3465 | 9795 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4128 | 10458 | 10503 | 
| 14 | 3234 | 9142 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3897 | 9805 | 9850 | 
| 13 | 3003 | 8489 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3666 | 9152 | 9197 | 
| 12 | 2772 | 7836 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3435 | 8499 | 8544 | 
| 11 | 2541 | 7183 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3204 | 7846 | 7891 | 
| 10 | 2310 | 6530 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 2973 | 7193 | 7238 | 
| 9 | 2079 | 5877 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 2742 | 6540 | 6585 | 
| 8 | 1848 | 5224 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 65 | 2507 | 5883 | 5928 | 
| 7 | 1617 | 4571 | 80 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 65 | 2254 | 5208 | 5253 | 
| 6 | 1386 | 3918 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 65 | 1972 | 4504 | 4549 | 
| 5 | 1155 | 3265 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 115 | 65 | 1654 | 3764 | 3809 | 
| 4 | 924 | 2612 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 65 | 1346 | 3034 | 3079 | 
| 3 | 693 | 1959 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 69 | 65 | 1038 | 2304 | 2349 | 
| 2 | 462 | 1306 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 65 | 730 | 1574 | 1619 | 
| 1 | 231 | 653 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 23 | 65 | 422 | 844 | 889 | 
*  College of Business Course Tuition Rates will be an additional $2 per Credit Hour. 
                           
                           *  College of Humanities & Soc. Science Course Tuition Rates will be an additional
                              $3 per Credit Hour. 
                           
                           *  College of Public Service Course Tuition Rates will be an additional $2 per Credit
                              Hour.
                           
                           *  College of Science and Technology Course Tuition Rates will be an additional $5
                              per Credit Hour
                           
                           *  University College Course Tuition Rates will be an additional $2 per Credit Hour.  
                           
                           ** Totals for International Students include an additional service fee of $45. Totals
                              do not include a mandatory health insurance fee.
                           
                           Wellness & Success Center Fee will be $32.50 if only enrolled in one 8 week session.
                           
                           Totals do not include other charges such as (but not limited to) parking permits,
                              course/lab, late registration, and new student orientation fees.
                           
                           