Fall 2024 - Regular Academic Session
Fall 2024 Regular Session
August 19, 2024 - December 9, 2024
                        
                        
                        | DATE | CLASSES | 
|---|---|
| August 19, 2024 | First Class Day | 
| November 26, 2024 | Last Class Day | 
| December 2, 2024 | Reading Day | 
| December 3-9, 2024 | Final Exams | 
| DATE | REGISTRATION | 
|---|---|
| April 1, 2024 | Registration opens for all eligible students | 
| August 17, 2024 | Last day for Regular Registration | 
| August 18-26, 2024 | Late Registration | 
| September 4, 2024 | Last day to drop without a grade from a course | 
| October 28, 2024 | Last day to withdraw from a course (grade of “W” will be assigned) | 
NOTES: Registration deadlines are midnight, unless otherwise noted. In-person transactions
                                    must be made by business closing time.
                                 | DATE | PAYMENT | 
|---|---|
| July 23, 2024 | Fee bills available on July 23, 2024. Account Summary available online at myUHD | 
| August 1, 2024 | 4 Payment Installment/Deferments Plans available (online only) for Resident, Non-Resident and International students. | 
| August 12, 2024 | Book Loans Available (online only). The book loan option must be executed by September 9th. Book loans will not be available after this date. | 
| August 22, 2024 EXTENDED | 
                                             
                                              Last day to pay for open registration. Payment arrangements must be made by midnight or class(es) will be dropped for non-payment. Please note, the payment deadline for the fall term has been extended and arrangements for the Fall 2024 Regular Academic Session and Fall 2024 - Eight Week - First Session are due by 11:59 p.m. on Thursday, August 22.  | 
                                          
| September 9, 2024 | Last day to pay for Late Registration. Payment arrangements must be made by 11:59 p.m. or class(es) will be dropped for non-payment. | 
| 1st of each month | Installment Plan Payment Due- Payments due 1st of each month after plan is set up. | 
| October 15, 2024 | Emergency Deferment Due | 
| October 15, 2024 | Book Loan Due | 
| December 15, 2024 | Last day to pay term balance to avoid incurring a $50 delinquent fee | 
| DATE | REFUND | 
|---|---|
| August 18, 2024 | Last day for complete withdrawals to receive 100% reduction in charges of tuition and mandatory fees. | 
| August 19-23, 2024 | Complete withdrawals receive 80% reduction in charges of tuition and mandatory fees. Student still responsible for 20% of total bill. | 
| August 24-30, 2024 | Complete withdrawals receive 70% reduction in charges of tuition and mandatory fees. Student still responsible for 30% of total bill. | 
| August 31, 2024 - September 9, 2024  | 
                                          
                                          Complete withdrawals receive 50% reduction in charges of tuition and mandatory fees. Student still responsible for 50% of total bill. | 
| September 4, 2024 | Last day to receive refund for partial withdrawal. | 
| September 10-16, 2024 | Complete withdrawals receive 25% reduction in charges of tuition and mandatory fees. Student still responsible for 75% of total bill. No reduction in charges after September 16, 2024. | 
| DATE | FINANCIAL AID | 
|---|---|
| May 1, 2024 | Fall 2024 / Spring 2025 Financial Aid Priority Deadline | 
| DATE | GRADUATION APPLICATION | 
|---|---|
| April 1, 2024 - September 4, 2024  | 
                                          
                                          Online Fall Graduation Application | 
| DATE | IMPORTANT SEMESTER INFORMATION | 
|---|---|
| TBD | Fall 2024 Academic Dismissal Appeal Submissions Dates. | 
| TBD | Math Bypass Testing - MATH 1301 and MATH 1505. Testing Services | 
| TBD | Last day for students to submit all documents to appeal Suspensions. All requests must be received by business closing time. | 
| September 4, 2024 | Official Day of Record/Census Date Student record change deadline/Last day to: 
  | 
                                          
| December 9, 2024 | Official close of Fall term | 
| December 13, 2024 | Grades available in myUHD | 
| December 16, 2024 | Fall 2024 Commencement | 
| DATE | HOLIDAYS | 
|---|---|
| September 2, 2024 | Labor Day Holiday, University closed | 
| November 27, 2024 | No classes, University open until 5 p.m. | 
| November 28-30, 2024 | Thanksgiving Holidays, University closed | 
| December 23, 2024 - January 1, 2025  | 
                                          
                                          Winter Holidays, University closed | 
| DATE | FACULTY/STAFF ONLY | 
|---|---|
| September 4, 2024 | Official Day of Record/12th class day | 
| September 16, 2024 | Reporting Day/20th class day | 
| December 3, 2024 | Faculty Online grade entry begins | 
| December 12, 2024 | Faculty Online grade entry closes at 12 noon | 
