Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2023 Students
Fall 2022 - Summer 2023
These Rates remain in effect through the Summer of 2024
Tuition & Mandatory Fees (All fees subject to change without notice)
Tuition* | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Advising | Center | Computer Use |
Extended Access & Support |
Int'l Education | Library | Records Office |
Student Service |
Wellness & Success Center | Texas Resident | Non Resident | International** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 258.5/sch | additional 666.5/sch | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | |||
19 | 4911.5 | 12663.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5639.5 | 13391.5 | 13436.5 |
18 | 4653 | 11997 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5381 | 12725 | 12770 |
17 | 4394.5 | 11330.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5122.5 | 12058.5 | 12103.5 |
16 | 4136 | 10664 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4864 | 11392 | 11437 |
15 | 3877.5 | 9997.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4605.5 | 10725.5 | 10770.5 |
14 | 3619 | 9331 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4347 | 10059 | 10104 |
13 | 3360.5 | 8664.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4088.5 | 9392.5 | 9437.5 |
12 | 3102 | 7998 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3830 | 8726 | 8771 |
11 | 2843.5 | 7331.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3571.5 | 8059.5 | 8104.5 |
10 | 2585 | 6665 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3313 | 7393 | 7438 |
9 | 2326.5 | 5998.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3054.5 | 6726.5 | 6771.5 |
8 | 2068 | 5332 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | 2792 | 6056 | 6101 |
7 | 1809.5 | 4665.5 | 80 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | 2511.5 | 5367.5 | 5412.5 |
6 | 1551 | 3999 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 130 | 2202 | 4650 | 4695 |
5 | 1292.5 | 3332.5 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 115 | 130 | 1856.5 | 3896.5 | 3941.5 |
4 | 1034 | 2666 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 130 | 1521 | 3153 | 3198 |
3 | 775.5 | 1999.5 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 69 | 130 | 1185.5 | 2409.5 | 2454.5 |
2 | 517 | 1333 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 130 | 850 | 1666 | 1711 |
1 | 258.5 | 666.5 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 23 | 130 | 514.5 | 922.5 | 967.5 |
*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per
Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3
per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit
Hour.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.