UHD / Administration and Finance / Student Accounting and Cashiers / Tuition and Fees - Academic Year 2023 / Tuition and Fees for MBA 2022-2023 Programs
Tuition and Fees for MBA 2022-2023 Programs
Tuition & Mandatory Fees
All fees subject to change without notice.
Tuition* | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Advising | Center | Computer Use |
Extended Access & Support |
Int'l Education | Library | Records Office. |
Student Service |
Wellness & Success Center | Texas Resident | Non Resident | International** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 483.5/sch | additional 841.5/sch | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | |||
19 | 9186.5 | 15988.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 9914.5 | 16716.5 | 16761.5 |
18 | 8703 | 15147 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 9431 | 15875 | 15920 |
17 | 8219.5 | 14305.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 8947.5 | 15033.5 | 15078.5 |
16 | 7736 | 13464 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 8464 | 14192 | 14237 |
15 | 7252.5 | 12622.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 7980.5 | 13350.5 | 13395.5 |
14 | 6769 | 11781 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 7497 | 12509 | 12554 |
13 | 6285.5 | 10939.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 7013.5 | 11667.5 | 11712.5 |
12 | 5802 | 10098 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 6530 | 10826 | 10871 |
11 | 5318.5 | 9256.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 6046.5 | 9984.5 | 10029.5 |
10 | 4835 | 8415 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5563 | 9143 | 9188 |
9 | 4351.5 | 7573.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5079.5 | 8301.5 | 8346.5 |
8 | 3868 | 6732 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | 4592 | 7456 | 7501 |
7 | 3384.5 | 5890.5 | 80 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | 4086.5 | 6592.5 | 6637.5 |
6 | 2901 | 5049 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 130 | 3552 | 5700 | 5745 |
5 | 2417.5 | 4207.5 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 115 | 130 | 2981.5 | 4771.5 | 4816.5 |
4 | 1934 | 3366 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 130 | 2421 | 3853 | 3898 |
3 | 1450.5 | 2524.5 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 69 | 130 | 1860.5 | 2934.5 | 2979.5 |
2 | 967 | 1683 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 130 | 1300 | 2016 | 2061 |
1 | 483.5 | 841.5 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 23 | 130 | 739.5 | 1097.5 | 1142.5 |
*Tuition rates shown are for College of Business MBA courses, only.
*Graduate Certificate Courses may have additional charges of up to $168 per SCH.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.