UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Undergraduate Applications Received, Accepted & Enrolled
Undergraduate Applications Received, Accepted & Enrolled
*This page is best viewed in landscape mode
First Time in College (FTIC)1
Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
---|---|---|---|---|---|
# of Applications Received | 6,038 | 6,148 | 6,131 | 6,953 | 6,551 |
# of Applications Accepted | 5,604 | 5,831 | 5,421 | 6,302 | 5,893 |
% Accepted (Acceptance Rate) | 92.8% | 94.8% | 88.4% | 90.6% | 90.0% |
# Accepted who enrolled as of 12th Day | 1,491 | 1,360 | 1,373 | 1,491 | 1,181 |
% Enrolled (Yield Rate) | 26.6% | 23.3% | 25.3% | 23.7% | 20.0% |
Transfer2
Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
---|---|---|---|---|---|
# of New Transfer Applications Received | 3,330 | 3,288 | 2,804 | 3,021 | 2,819 |
# of Applications Accepted | 3,246 | 3,135 | 2,636 | 2,791 | 2,641 |
% Accepted (Acceptance Rate) | 97.5% | 95.3% | 94.0% | 92.4% | 93.7% |
# Accepted who enrolled as of 12th Day | 2,174 | 1,987 | 1,748 | 1,887 | 1,839 |
% Enrolled (Yield Rate) | 67.0% | 63.4% | 66.3% | 67.6% | 69.6% |
Sources: CBM001/CBM0C1 and CBM00B
1 First Time in College counts include those who applied/admitted/enrolled in the prior Summer term for consistency with federal reporting.
2 Transfer excludes Post Baccalaureate