Skip to main content

Graduate Student Headcount Enrollment by Gender & Ethnicity

*This page is best viewed in landscape mode

FemaleMaleOverallBack to Fact Book Home

Female

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 % change from
Previous Year
# % # % # % # % # %
American Indian or Alaska Native 0 0.0% 0 0.0% 1 0.1% 1 0.1% 1 0.1% 0.0%
Asian 91 9.7% 69 7.7% 71 8.4% 69 9.0% 50 7.3% -27.5%
Black or African American 332 35.5% 315 35.4% 291 34.4% 236 30.8% 238 34.9% 0.8%
Hispanic/Latino 297 31.7% 302 33.9% 314 37.2% 293 38.2% 258 37.9% -11.9%
White 153 16.3% 129 14.5% 109 12.9% 98 12.8% 85 12.5% -13.3%
Native Hawaiian or Other Pacific Islander 0 0.0% 1 0.1% 1 0.1% 1 0.1% 0 0.0% -100.0%
Two or More Races 30 3.2% 40 4.5% 25 3.0% 26 3.4% 18 2.6% -30.8%
International 29 3.1% 29 3.3% 28 3.3% 33 4.3% 26 3.8% -21.2%
Race and ethnicity unknown 4 0.4% 6 0.7% 5 0.6% 10 1.3% 5 0.7% -50.0%
Total Females 936 100.0% 891 100.0% 845 100.0% 767 100.0% 681 100.0% -11.2%

Back to Top

Male

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 % change from
Previous Year
# % # % # % # % # %
American Indian or Alaska Native 1 0.2% 1 0.2% 1 0.2% 2 0.4% 1 0.2% -50.0%
Asian 79 12.3% 73 12.7% 53 10.5% 55 12.0% 58 13.6% 5.5%
Black or African American 183 28.6% 180 31.4% 139 27.4% 114 24.9% 114 26.7% 0.0%
Hispanic/Latino 194 30.3% 168 29.3% 177 34.9% 152 33.2% 139 32.6% -8.6%
White 134 20.9% 96 16.7% 88 17.4% 84 18.3% 73 17.1% -13.1%
Native Hawaiian or Other Pacific Islander 1 0.2% 0 0.0% 0 0.0% 0 0.0% 0 0.0% -
Two or More Races 10 1.6% 18 3.1% 15 3.0% 18 3.9% 12 2.8% -33.3%
International 32 5.0% 35 6.1% 32 6.3% 31 6.8% 27 6.3% -12.9%
Race and ethnicity unknown 6 0.9% 3 0.5% 2 0.4% 2 0.4% 3 0.7% 50.0%
Total Males 640 100.0% 574 100.0% 507 100.0% 458 100.0% 427 100.0% -6.8%

Back to Top

Overall

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 % change from
Previous Year
# % # % # % # % # %
American Indian or Alaska Native 1 0.1% 1 0.1% 2 0.1% 3 0.2% 2 0.2% -33.3%
Asian 170 10.8% 142 9.7% 124 9.2% 124 10.1% 108 9.7% -12.9%
Black or African American 515 32.7% 495 33.8% 430 31.8% 350 28.6% 352 31.8% 0.6%
Hispanic/Latino 491 31.2% 470 32.1% 491 36.3% 445 36.3% 397 35.8% -10.8%
White 287 18.2% 225 15.4% 197 14.6% 182 14.9% 158 14.3% -13.2%
Native Hawaiian or Other Pacific Islander 1 0.1% 1 0.1% 1 0.1% 1 0.1% 0 0.0% -100.0%
Two or More Races 40 2.5% 58 4.0% 40 3.0% 44 3.6% 30 2.7% -31.8%
International 61 3.9% 64 4.4% 60 4.4% 64 5.2% 53 4.8% -17.2%
Race and ethnicity unknown 10 0.6% 9 0.6% 7 0.5% 12 1.0% 8 0.7% -33.3%
Grand Total 1,576 100.0% 1,465 100.0% 1,352 100.0% 1,225 100.0% 1,108 100.0% -9.6%

Back to Top

Graduate enrollment by gender pie chart  
Graduate enrollment by ethnicity pie chart  
 
 

Sources: CBM001, CBM0C1