Skip to main content

Total Student Enrollment by Classification

*This page is best viewed in landscape mode

Classification

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 % change from
Previous Year
# % # % # % # % # %
Freshman 2,085 13.7% 1,930 12.8% 2,030 14.3% 2,166 15.4% 1,850 13.5% -14.6%
Sophomore 1,506 9.9% 1,562 10.4% 1,380 9.7% 1,511 10.7% 1,556 11.3% 3.0%
Junior 3,722 24.4% 3,663 24.3% 3,548 25.0% 3,537 25.1% 3,643 26.5% 3.0%
Senior 6,045 39.7% 6,194 41.1% 5,663 39.9% 5,457 38.7% 5,337 38.9% -2.2%
Post Bac 305 2.0% 263 1.7% 235 1.7% 209 1.5% 236 1.7% 12.9%
Graduate Student 1,576 10.3% 1,465 9.7% 1,352 9.5% 1,225 8.7% 1,108 8.1% -9.6%
Total 15,239 100.0% 15,077 100.0% 14,208 100.0% 14,105 100.0% 13,730 100.0% -2.7%
Enrollment numbers by Classification bar chart
Enrollment percentages by Classification bar chart

Source: CBM001