Skip to main content

Total Student Enrollment by Age Range

*This page is best viewed in landscape mode

Average Age

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Undergraduates 26.3 26.7 26.3 26.1 26.0
Graduate Students 34.2 34.4 34.6 34.4 35.0
All Students 27.1 27.5 27.1 26.8 26.7

Age Range

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 % change from
Previous Year
# % # % # % # % # %
Under 17 4 0.0% 0 0.0% 2 0.0% 0 0.0% 1 0.0% -
17 55 0.4% 51 0.3% 46 0.3% 27 0.2% 36 0.3% 33.3%
18 1,272 8.3% 1,151 7.6% 1,169 8.2% 1,077 7.6% 897 6.5% -16.7%
19-21 3,175 20.8% 3,165 21.0% 3,223 22.7% 3,287 23.3% 3,404 24.8% 3.6%
22-24 3,050 20.0% 3,055 20.3% 2,975 20.9% 3,228 22.9% 3,202 23.3% -0.8%
25-30 3,709 24.3% 3,513 23.3% 3,141 22.1% 3,035 21.5% 2,894 21.1% -4.6%
31-35 1,620 10.6% 1,636 10.9% 1,414 10.0% 1,379 9.8% 1,333 9.7% -3.3%
36-50 2,007 13.2% 2,091 13.9% 1,803 12.7% 1,714 12.2% 1,616 11.8% -5.7%
51-64 331 2.2% 389 2.6% 408 2.9% 331 2.3% 315 2.3% -4.8%
65 and over 16 0.1% 26 0.2% 27 0.2% 27 0.2% 32 0.2% 18.5%
Total 15,239 100.0% 15,077 100.0% 14,208 100.0% 14,105 100.0% 13,730 100.0% -2.7%
Enrollment by age pie chart 
 
 

Sources: CBM001, CBM0C1